Brookwood :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Brookwood | 0.3% |
| Byfleet | 0.6% |
| Goldsworth East | 0.5% |
| Goldsworth West | 0.4% |
| Hermitage and Knaphill South | 0.5% |
| Horsell East and Woodham | 1.2% |
| Horsell West | 0.6% |
| Kingfield and Westfield | 0.9% |
| Knaphill | 0.3% |
| Maybury and Sheerwater | 0.6% |
| Mayford and Sutton Green | 0.2% |
| Mount Hermon East | 1.2% |
| Mount Hermon West | 1.2% |
| Old Woking | 0.6% |
| Pyrford | 1.0% |
| St John's and Hook Heath | 1.7% |
| West Byfleet | 0.7% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)