Epsom & Ewell Borough Council: Nonsuch ward
- Output Area Classification
- Accessible Countryside

- Size
- 609.899 hectares
- Ons Snac Ref
- 43UCFW
- Ons Gss Code
- E05007279
- Ordnance Survey Ref
- 7000000000013954
- Fix My Street Reports
- http://fixmystreet.com/reports/43UCFW
About this Ward
| Description | Value |
|---|---|
| Any other religion | 8 |
| Buddhist | 24 |
| Christian | 3,874 |
| Hindu | 143 |
| Jewish | 41 |
| Muslim | 152 |
| No religion | 610 |
| Religion not stated | 331 |
| Sikh | 11 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.1% |
| People aged 5-7 | 3.2% |
| People aged 8-9 | 2.4% |
| People aged 10-14 | 7.2% |
| People aged 15 | 1.4% |
| People aged 16-17 | 3.3% |
| People aged 18-19 | 2.2% |
| People aged 20-24 | 3.7% |
| People aged 25-29 | 3.2% |
| People aged 30-44 | 17.6% |
| People aged 45-59 | 26.8% |
| People aged 60-64 | 5.5% |
| People aged 65-74 | 11.1% |
| People aged 75-84 | 5.5% |
| People aged 85-89 | 1.2% |
| People aged 90 and over | 0.7% |
Councillors for this ward
No results
Neighbourhood Police Team
- PC Amanda Chitty
- PCSO Emma Davis
Last updated 06 May 21:57 (about 2 years ago)