Brandon West :: People aged 15
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 15 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 51
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| All Saints | 0.7% |
| Brandon East | 0.9% |
| Brandon West | 0.9% |
| Eriswell and The Rows | 1.2% |
| Exning | 0.7% |
| Great Heath | 1.5% |
| Iceni | 0.7% |
| Lakenheath | 1.0% |
| Manor | 1.2% |
| Market | 1.2% |
| Red Lodge | 0.9% |
| Severals | 0.8% |
| South | 0.9% |
| St Mary's | 1.0% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)