All Saints :: All People
- Description
- All people counted as usually resident in the area at the time of the 2001 Census.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 627
- Subjects
- 2001 Census: Census Area Statistics, People and Society: Population and Migration
| Area | Value |
|---|---|
| All Saints | 3,261 |
| Brandon East | 5,173 |
| Brandon West | 3,576 |
| Eriswell and The Rows | 10,031 |
| Exning | 1,944 |
| Great Heath | 4,708 |
| Iceni | 1,808 |
| Lakenheath | 4,490 |
| Manor | 1,712 |
| Market | 3,653 |
| Red Lodge | 1,796 |
| Severals | 6,197 |
| South | 1,624 |
| St Mary's | 5,537 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)