Alton :: People aged 0-4
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 0 to 4 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 47
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Alton | 5.6% |
| Berners | 5.8% |
| Boxford | 5.2% |
| Brett Vale | 5.3% |
| Brook | 4.2% |
| Bures St Mary | 4.7% |
| Chadacre | 5.5% |
| Dodnash | 5.0% |
| Glemsford and Stanstead | 6.5% |
| Great Cornard North | 5.3% |
| Great Cornard South | 7.8% |
| Hadleigh North | 5.7% |
| Hadleigh South | 6.4% |
| Holbrook | 3.7% |
| Lavenham | 2.7% |
| Leavenheath | 6.2% |
| Long Melford | 4.1% |
| Lower Brett | 4.9% |
| Mid Samford | 5.0% |
| Nayland | 5.3% |
| North Cosford | 4.5% |
| Pinewood | 7.5% |
| South Cosford | 5.7% |
| Sudbury East | 6.5% |
| Sudbury North | 6.4% |
| Sudbury South | 4.3% |
| Waldingfield | 5.3% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)