South Petherton :: Muslim
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Muslim.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2010
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Blackdown | 0 |
| Blackmoor Vale | 19 |
| Bruton | 3 |
| Brympton | 13 |
| Burrow Hill | 0 |
| Camelot | 0 |
| Cary | 7 |
| Chard Avishayes | 3 |
| Chard Combe | 0 |
| Chard Crimchard | 3 |
| Chard Holyrood | 6 |
| Chard Jocelyn | 6 |
| Coker | 3 |
| Crewkerne | 8 |
| Curry Rivel | 0 |
| Eggwood | 0 |
| Hamdon | 0 |
| Ilminster | 3 |
| Islemoor | 0 |
| Ivelchester | 3 |
| Langport and Huish | 3 |
| Martock | 0 |
| Milborne Port | 6 |
| Neroche | 0 |
| Northstone | 11 |
| Parrett | 0 |
| South Petherton | 9 |
| St Michael's | 5 |
| Tatworth and Forton | 3 |
| Tower | 0 |
| Turn Hill | 0 |
| Wessex | 4 |
| Wincanton | 10 |
| Windwhistle | 0 |
| Yeovil Central | 22 |
| Yeovil East | 12 |
| Yeovil South | 21 |
| Yeovil West | 6 |
| Yeovil Without | 21 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)