Blackburn with Darwen Borough Council: North Turton with Tockholes ward
- Output Area Classification
- Accessible Countryside

- Size
- 6300.02 hectares
- Ons Snac Ref
- 00EXNP
- Ons Gss Code
- E05001634
- Ordnance Survey Ref
- 7000000000005132
- Fix My Street Reports
- http://fixmystreet.com/reports/00EXNP
About this Ward
| Description | Value |
|---|---|
| Any other religion | 10 |
| Buddhist | 6 |
| Christian | 3,389 |
| Hindu | 4 |
| Jewish | 8 |
| Muslim | 11 |
| No religion | 566 |
| Religion not stated | 193 |
| Sikh | 3 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.0% |
| People aged 5-7 | 3.9% |
| People aged 8-9 | 2.8% |
| People aged 10-14 | 7.2% |
| People aged 15 | 1.3% |
| People aged 16-17 | 2.7% |
| People aged 18-19 | 1.8% |
| People aged 20-24 | 3.2% |
| People aged 25-29 | 4.1% |
| People aged 30-44 | 25.4% |
| People aged 45-59 | 25.7% |
| People aged 60-64 | 5.5% |
| People aged 65-74 | 7.0% |
| People aged 75-84 | 3.4% |
| People aged 85-89 | 0.9% |
| People aged 90 and over | 0.2% |
Councillors for this ward
- Colin Rigby (Conservative)
- Jean V Rigby (Conservative)
Last updated 06 May 21:55 (about 2 years ago)