South Norfolk: Easton ward
- Output Area Classification
- Accessible Countryside

- Size
- 3096.68 hectares
- Ons Snac Ref
- 33UHHH
- Ons Gss Code
- E05005895
- Ordnance Survey Ref
- 7000000000006733
- Fix My Street Reports
- http://fixmystreet.com/reports/33UHHH
About this Ward
| Description | Value |
|---|---|
| Any other religion | 6 |
| Buddhist | 3 |
| Christian | 1,770 |
| Hindu | 7 |
| Jewish | 0 |
| Muslim | 6 |
| No religion | 349 |
| Religion not stated | 150 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 4.0% |
| People aged 8-9 | 2.0% |
| People aged 10-14 | 5.7% |
| People aged 15 | 1.2% |
| People aged 16-17 | 3.7% |
| People aged 18-19 | 2.4% |
| People aged 20-24 | 4.1% |
| People aged 25-29 | 5.0% |
| People aged 30-44 | 20.1% |
| People aged 45-59 | 25.2% |
| People aged 60-64 | 7.3% |
| People aged 65-74 | 9.0% |
| People aged 75-84 | 3.5% |
| People aged 85-89 | 0.7% |
| People aged 90 and over | 0.3% |
Councillors for this ward
No results
Neighbourhood Police Team
- Sgt Jim Heath
- PC Dylan Richards
- PC Sarah Walford
- PCSO Daniel Shelley
- PCSO Chris Shutt
- PC Khamees Alothman
- PC Sam Poole
- Diversity Liaison Officer Carla Pinto
Last updated 06 May 21:56 (about 2 years ago)