Hevingham :: Jewish
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Jewish.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2009
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Acle | 3 |
| Aylsham | 3 |
| Blofield with South Walsham | 3 |
| Brundall | 14 |
| Burlingham | 0 |
| Buxton | 0 |
| Coltishall | 0 |
| Drayton North | 3 |
| Drayton South | 0 |
| Eynesford | 7 |
| Great Witchingham | 5 |
| Hellesdon North West | 5 |
| Hellesdon South East | 3 |
| Hevingham | 0 |
| Horsford and Felthorpe | 0 |
| Marshes | 3 |
| Old Catton and Sprowston West | 3 |
| Plumstead | 3 |
| Reepham | 0 |
| Spixworth with St Faiths | 3 |
| Sprowston Central | 5 |
| Sprowston East | 5 |
| Taverham North | 5 |
| Taverham South | 0 |
| Thorpe St Andrew North West | 6 |
| Thorpe St Andrew South East | 15 |
| Wroxham | 3 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)