Hevingham :: Buddhist
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Buddhist.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2007
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Acle | 7 |
| Aylsham | 13 |
| Blofield with South Walsham | 6 |
| Brundall | 12 |
| Burlingham | 3 |
| Buxton | 3 |
| Coltishall | 4 |
| Drayton North | 9 |
| Drayton South | 4 |
| Eynesford | 5 |
| Great Witchingham | 4 |
| Hellesdon North West | 11 |
| Hellesdon South East | 4 |
| Hevingham | 3 |
| Horsford and Felthorpe | 4 |
| Marshes | 3 |
| Old Catton and Sprowston West | 19 |
| Plumstead | 3 |
| Reepham | 3 |
| Spixworth with St Faiths | 4 |
| Sprowston Central | 15 |
| Sprowston East | 8 |
| Taverham North | 8 |
| Taverham South | 3 |
| Thorpe St Andrew North West | 16 |
| Thorpe St Andrew South East | 14 |
| Wroxham | 3 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)