Hinckley & Bosworth District Council: Cadeby, Carlton and Market Bosworth with Shackerstone ward
- Output Area Classification
- Accessible Countryside

- Size
- 3694.36 hectares
- Ons Snac Ref
- 31UEGA
- Ons Gss Code
- E05005484
- Ordnance Survey Ref
- 7000000000023662
- Fix My Street Reports
- http://fixmystreet.com/reports/31UEGA
About this Ward
| Description | Value |
|---|---|
| Any other religion | 0 |
| Buddhist | 3 |
| Christian | 2,568 |
| Hindu | 8 |
| Jewish | 6 |
| Muslim | 4 |
| No religion | 380 |
| Religion not stated | 219 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 4.3% |
| People aged 5-7 | 3.1% |
| People aged 8-9 | 2.5% |
| People aged 10-14 | 6.2% |
| People aged 15 | 1.4% |
| People aged 16-17 | 2.5% |
| People aged 18-19 | 1.9% |
| People aged 20-24 | 3.4% |
| People aged 25-29 | 3.0% |
| People aged 30-44 | 19.0% |
| People aged 45-59 | 27.2% |
| People aged 60-64 | 6.3% |
| People aged 65-74 | 9.8% |
| People aged 75-84 | 6.8% |
| People aged 85-89 | 1.7% |
| People aged 90 and over | 1.1% |
Councillors for this ward
No results
Last updated 06 May 21:56 (about 2 years ago)