Tonbridge and Malling Borough Council: Judd, Tonbridge ward official page
- Output Area Classification
- Suburbs B

- Size
- 388.0 hectares
- Ons Snac Ref
- 29UPHZ
- Ons Gss Code
- E05005118
- Ordnance Survey Ref
- 7000000000018457
- Fix My Street Reports
- http://fixmystreet.com/reports/29UPHZ
About this Ward
| Description | Value |
|---|---|
| Any other religion | 21 |
| Buddhist | 6 |
| Christian | 3,267 |
| Hindu | 9 |
| Jewish | 3 |
| Muslim | 16 |
| No religion | 842 |
| Religion not stated | 415 |
| Sikh | 3 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 4.4% |
| People aged 8-9 | 3.0% |
| People aged 10-14 | 7.3% |
| People aged 15 | 1.3% |
| People aged 16-17 | 2.7% |
| People aged 18-19 | 1.9% |
| People aged 20-24 | 4.5% |
| People aged 25-29 | 6.2% |
| People aged 30-44 | 28.2% |
| People aged 45-59 | 17.5% |
| People aged 60-64 | 4.0% |
| People aged 65-74 | 6.3% |
| People aged 75-84 | 4.5% |
| People aged 85-89 | 1.0% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Peter Francis Bolt (Conservative Group)
- David John Cure (Conservative Group)
Neighbourhood Police Team
- PC Alex CAMPBELL
- Sergeant Jon Turtle
- PCSO Simon Liston
Last updated 06 May 21:56 (about 2 years ago)