Tonbridge and Malling Borough Council: Higham, Tonbridge ward official page
- Output Area Classification
- Commuter Suburbs A

- Size
- 447.399 hectares
- Ons Snac Ref
- 29UPHW
- Ons Gss Code
- E05005115
- Ordnance Survey Ref
- 7000000000018461
- Fix My Street Reports
- http://fixmystreet.com/reports/29UPHW
About this Ward
| Description | Value |
|---|---|
| Any other religion | 7 |
| Buddhist | 7 |
| Christian | 4,503 |
| Hindu | 4 |
| Jewish | 7 |
| Muslim | 11 |
| No religion | 849 |
| Religion not stated | 478 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.8% |
| People aged 8-9 | 2.6% |
| People aged 10-14 | 6.0% |
| People aged 15 | 1.1% |
| People aged 16-17 | 2.1% |
| People aged 18-19 | 1.6% |
| People aged 20-24 | 3.8% |
| People aged 25-29 | 4.1% |
| People aged 30-44 | 19.1% |
| People aged 45-59 | 20.8% |
| People aged 60-64 | 6.9% |
| People aged 65-74 | 13.4% |
| People aged 75-84 | 7.2% |
| People aged 85-89 | 1.4% |
| People aged 90 and over | 0.6% |
Councillors for this ward
- Andrew Winston Allison (Conservative Group)
- Tom Edmondston-Low (Conservative Group)
- David John Trice (Conservative Group)
Neighbourhood Police Team
- PCSO Linda Baker
- Sergeant Jon Turtle
- PC Anthony Cross
Last updated 06 May 21:56 (about 2 years ago)