Shepway District Council: Tolsford ward
- Output Area Classification
- Accessible Countryside

- Size
- 2941.68 hectares
- Ons Snac Ref
- 29ULHA
- Ons Gss Code
- E05005055
- Ordnance Survey Ref
- 7000000000018086
- Fix My Street Reports
- http://fixmystreet.com/reports/29ULHA
About this Ward
| Description | Value |
|---|---|
| Any other religion | 3 |
| Buddhist | 0 |
| Christian | 1,523 |
| Hindu | 4 |
| Jewish | 10 |
| Muslim | 3 |
| No religion | 261 |
| Religion not stated | 166 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.8% |
| People aged 8-9 | 2.5% |
| People aged 10-14 | 5.2% |
| People aged 15 | 1.5% |
| People aged 16-17 | 1.9% |
| People aged 18-19 | 1.8% |
| People aged 20-24 | 3.7% |
| People aged 25-29 | 4.4% |
| People aged 30-44 | 20.1% |
| People aged 45-59 | 25.3% |
| People aged 60-64 | 6.9% |
| People aged 65-74 | 9.2% |
| People aged 75-84 | 5.6% |
| People aged 85-89 | 1.6% |
| People aged 90 and over | 0.9% |
Councillors for this ward
- Susan Carey (Conservative)
Neighbourhood Police Team
- PCSO Laura Zazo
- PC Carly Farrow
Last updated 06 May 21:56 (about 2 years ago)