Three Rivers District Council: Croxley Green South ward
- Output Area Classification
- Commuter Suburbs A

- Size
- 200.846 hectares
- Ons Snac Ref
- 26UJGF
- Ons Gss Code
- E05004826
- Ordnance Survey Ref
- 7000000000003820
- Fix My Street Reports
- http://fixmystreet.com/reports/26UJGF
About this Ward
| Description | Value |
|---|---|
| Any other religion | 5 |
| Buddhist | 5 |
| Christian | 2,525 |
| Hindu | 90 |
| Jewish | 25 |
| Muslim | 33 |
| No religion | 575 |
| Religion not stated | 187 |
| Sikh | 7 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.5% |
| People aged 8-9 | 2.8% |
| People aged 10-14 | 6.3% |
| People aged 15 | 1.2% |
| People aged 16-17 | 2.8% |
| People aged 18-19 | 2.2% |
| People aged 20-24 | 4.5% |
| People aged 25-29 | 7.0% |
| People aged 30-44 | 27.5% |
| People aged 45-59 | 18.6% |
| People aged 60-64 | 4.5% |
| People aged 65-74 | 7.2% |
| People aged 75-84 | 4.1% |
| People aged 85-89 | 0.9% |
| People aged 90 and over | 0.6% |
Councillors for this ward
No results
Neighbourhood Police Team
- Pc Hannah Clark
- PCSO Steven Jacob
- Pc Simon Craig
- Pc Stephen Cooke
- PCSO Tania Stabler
- PCSO Ryan Legge
- PCSO Paul Chong-Iles
- PCSO James Stopford
Last updated 06 May 21:56 (about 2 years ago)