Lichfield District Council: Highfield ward
- Output Area Classification
- Accessible Countryside

- Size
- 627.964 hectares
- Ons Snac Ref
- 41UDGU
- Ons Gss Code
- E05006952
- Ordnance Survey Ref
- 7000000000014818
- Fix My Street Reports
- http://fixmystreet.com/reports/41UDGU
About this Ward
| Description | Value |
|---|---|
| Any other religion | 3 |
| Buddhist | 5 |
| Christian | 2,617 |
| Hindu | 4 |
| Jewish | 0 |
| Muslim | 0 |
| No religion | 377 |
| Religion not stated | 186 |
| Sikh | 3 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 4.5% |
| People aged 5-7 | 3.3% |
| People aged 8-9 | 2.4% |
| People aged 10-14 | 7.4% |
| People aged 15 | 1.4% |
| People aged 16-17 | 3.4% |
| People aged 18-19 | 2.0% |
| People aged 20-24 | 4.4% |
| People aged 25-29 | 3.8% |
| People aged 30-44 | 22.5% |
| People aged 45-59 | 30.2% |
| People aged 60-64 | 5.3% |
| People aged 65-74 | 5.5% |
| People aged 75-84 | 3.2% |
| People aged 85-89 | 0.6% |
| People aged 90 and over | 0.1% |
Councillors for this ward
- Douglas Constable (Conservative)
- Helen Fisher (Conservative)
Elections for this ward
Last updated 06 May 21:57 (about 2 years ago)