Lichfield District Council: Boley Park ward
- Output Area Classification
- Accessible Countryside

- Size
- 164.638 hectares
- Ons Snac Ref
- 41UDGH
- Ons Gss Code
- E05006941
- Ordnance Survey Ref
- 7000000000014791
- Fix My Street Reports
- http://fixmystreet.com/reports/41UDGH
About this Ward
| Description | Value |
|---|---|
| Any other religion | 11 |
| Buddhist | 8 |
| Christian | 3,974 |
| Hindu | 6 |
| Jewish | 3 |
| Muslim | 22 |
| No religion | 564 |
| Religion not stated | 287 |
| Sikh | 15 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.1% |
| People aged 5-7 | 2.5% |
| People aged 8-9 | 2.4% |
| People aged 10-14 | 7.6% |
| People aged 15 | 1.4% |
| People aged 16-17 | 3.0% |
| People aged 18-19 | 2.1% |
| People aged 20-24 | 4.4% |
| People aged 25-29 | 4.9% |
| People aged 30-44 | 23.5% |
| People aged 45-59 | 25.1% |
| People aged 60-64 | 5.0% |
| People aged 65-74 | 7.0% |
| People aged 75-84 | 4.8% |
| People aged 85-89 | 0.9% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Jeanette Allsopp (Conservative)
- Janet Eagland (Conservative)
- Mark Warfield (Conservative)
Elections for this ward
Last updated 06 May 21:57 (about 2 years ago)