Temple :: Any other religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they had a current religion other than Christian, Buddhist, Hindu, Jewish, Muslim or Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2012
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Barms | 5 |
| Blackbrook | 10 |
| Burbage | 0 |
| Buxton Central | 20 |
| Chapel East | 6 |
| Chapel West | 5 |
| Corbar | 12 |
| Cote Heath | 9 |
| Dinting | 4 |
| Gamesley | 4 |
| Hadfield North | 5 |
| Hadfield South | 5 |
| Hayfield | 4 |
| Hope Valley | 11 |
| Howard Town | 7 |
| Limestone Peak | 9 |
| New Mills East | 12 |
| New Mills West | 9 |
| Old Glossop | 9 |
| Padfield | 12 |
| Sett | 9 |
| Simmondley | 10 |
| St John's | 12 |
| Stone Bench | 10 |
| Temple | 10 |
| Tintwistle | 0 |
| Whaley Bridge | 16 |
| Whitfield | 5 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)