High Peak Borough: Howard Town ward
- Output Area Classification
- Transitional Economies A

- Size
- 100.487 hectares
- Ons Snac Ref
- 17UHGS
- Ons Gss Code
- E05003403
- Ordnance Survey Ref
- 7000000000042021
- Fix My Street Reports
- http://fixmystreet.com/reports/17UHGS
About this Ward
| Description | Value |
|---|---|
| Any other religion | 7 |
| Buddhist | 16 |
| Christian | 3,165 |
| Hindu | 3 |
| Jewish | 5 |
| Muslim | 6 |
| No religion | 770 |
| Religion not stated | 288 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.7% |
| People aged 5-7 | 3.0% |
| People aged 8-9 | 2.2% |
| People aged 10-14 | 6.3% |
| People aged 15 | 1.7% |
| People aged 16-17 | 2.6% |
| People aged 18-19 | 2.2% |
| People aged 20-24 | 5.6% |
| People aged 25-29 | 7.3% |
| People aged 30-44 | 27.3% |
| People aged 45-59 | 18.3% |
| People aged 60-64 | 3.7% |
| People aged 65-74 | 6.9% |
| People aged 75-84 | 5.4% |
| People aged 85-89 | 1.3% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Jacqui Wilkinson (Labour)
- Roger Wilkinson (Labour)
Neighbourhood Police Team
- Sergeant Barry Doyle
- PC Julian Gallagher
- PC Lisa Driver
- PCSO Tracey Collins
- SC Robert Collins
- SC Mark Simpson
- PC Robert Valentin
- PCSO Sarah Walsh
Last updated 06 May 21:56 (about 3 years ago)