London Borough of Richmond upon Thames: Barnes ward
- Output Area Classification
- Prospering Metropolitan A

- Size
- 300.984 hectares
- Ons Snac Ref
- 00BDFW
- Ons Gss Code
- E05000516
- Ordnance Survey Ref
- 7000000000011437
- Fix My Street Reports
- http://fixmystreet.com/reports/00BDFW
About this Ward
| Description | Value |
|---|---|
| Any other religion | 51 |
| Buddhist | 96 |
| Christian | 6,585 |
| Hindu | 145 |
| Jewish | 173 |
| Muslim | 287 |
| No religion | 1,696 |
| Religion not stated | 760 |
| Sikh | 30 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 7.5% |
| People aged 5-7 | 4.2% |
| People aged 8-9 | 2.8% |
| People aged 10-14 | 5.7% |
| People aged 15 | 0.8% |
| People aged 16-17 | 2.2% |
| People aged 18-19 | 1.7% |
| People aged 20-24 | 5.1% |
| People aged 25-29 | 7.1% |
| People aged 30-44 | 26.1% |
| People aged 45-59 | 19.7% |
| People aged 60-64 | 3.9% |
| People aged 65-74 | 6.2% |
| People aged 75-84 | 4.9% |
| People aged 85-89 | 1.3% |
| People aged 90 and over | 0.7% |
Councillors for this ward
- Paul Hodgins (Conservative)
- Rita Palmer (Conservative)
- Christine Percival (Conservative)
Neighbourhood Police Team
- PCSO Emily Cotton
- PC Ashley Sparks
- PCSO Matthew Duck
- PC Chris Morton
- PCSO Boyd Curtis
Elections for this ward
Last updated 06 May 21:54 (about 2 years ago)