London Borough of Newham: Green Street East ward
- Output Area Classification
- Multicultural Areas

- Size
- 74.273 hectares
- Ons Snac Ref
- 00BBGM
- Ons Gss Code
- E05000485
- Ordnance Survey Ref
- 7000000000010924
- Fix My Street Reports
- http://fixmystreet.com/reports/00BBGM
About this Ward
| Description | Value |
|---|---|
| Any other religion | 36 |
| Buddhist | 36 |
| Christian | 3,136 |
| Hindu | 2,334 |
| Jewish | 25 |
| Muslim | 5,521 |
| No religion | 421 |
| Religion not stated | 937 |
| Sikh | 766 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 8.8% |
| People aged 5-7 | 5.2% |
| People aged 8-9 | 3.5% |
| People aged 10-14 | 9.1% |
| People aged 15 | 2.0% |
| People aged 16-17 | 4.1% |
| People aged 18-19 | 3.4% |
| People aged 20-24 | 9.6% |
| People aged 25-29 | 9.4% |
| People aged 30-44 | 22.8% |
| People aged 45-59 | 12.0% |
| People aged 60-64 | 3.4% |
| People aged 65-74 | 4.2% |
| People aged 75-84 | 2.0% |
| People aged 85-89 | 0.3% |
| People aged 90 and over | 0.1% |
Councillors for this ward
-
Sharaf Mahmood (Labour)
-
Rohima Rahman (Labour)
-
Nirmal Kaur Chadha (Labour)
Neighbourhood Police Team
- PCSO Kabeer Yousaf
- PCSO Sharon Taylor
- PC Karl Kramer
- Acting Sgt John Stimpson
Elections for this ward
Last updated 06 May 21:54 (about 2 years ago)