Portsmouth City Council: Nelson ward
- Output Area Classification
- Transitional Economies A

- Size
- 471.671 hectares
- Ons Snac Ref
- 00MRNA
- Ons Gss Code
- E05002451
- Ordnance Survey Ref
- 7000000000017380
- Fix My Street Reports
- http://fixmystreet.com/reports/00MRNA
About this Ward
| Description | Value |
|---|---|
| Any other religion | 68 |
| Buddhist | 30 |
| Christian | 9,695 |
| Hindu | 36 |
| Jewish | 3 |
| Muslim | 241 |
| No religion | 3,155 |
| Religion not stated | 1,296 |
| Sikh | 32 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.8% |
| People aged 8-9 | 2.6% |
| People aged 10-14 | 6.5% |
| People aged 15 | 1.4% |
| People aged 16-17 | 2.5% |
| People aged 18-19 | 2.5% |
| People aged 20-24 | 7.6% |
| People aged 25-29 | 8.8% |
| People aged 30-44 | 25.1% |
| People aged 45-59 | 15.6% |
| People aged 60-64 | 3.5% |
| People aged 65-74 | 6.7% |
| People aged 75-84 | 4.5% |
| People aged 85-89 | 1.2% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Jason Fazackarley (Liberal Democrat)
- Leo Madden (Liberal Democrat)
- James Williams (Conservative)
Elections for this ward
Last updated 06 May 21:55 (about 2 years ago)