Reading Borough Council: Kentwood ward
- Output Area Classification
- Suburbs B

- Size
- 257.397 hectares
- Ons Snac Ref
- 00MCMX
- Ons Gss Code
- E05002324
- Ordnance Survey Ref
- 7000000000000189
- Fix My Street Reports
- http://fixmystreet.com/reports/00MCMX
About this Ward
| Description | Value |
|---|---|
| Any other religion | 33 |
| Buddhist | 14 |
| Christian | 6,697 |
| Hindu | 70 |
| Jewish | 25 |
| Muslim | 178 |
| No religion | 1,873 |
| Religion not stated | 804 |
| Sikh | 47 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 4.2% |
| People aged 8-9 | 3.0% |
| People aged 10-14 | 7.4% |
| People aged 15 | 1.6% |
| People aged 16-17 | 2.8% |
| People aged 18-19 | 2.4% |
| People aged 20-24 | 5.3% |
| People aged 25-29 | 7.7% |
| People aged 30-44 | 26.1% |
| People aged 45-59 | 17.7% |
| People aged 60-64 | 4.0% |
| People aged 65-74 | 6.7% |
| People aged 75-84 | 3.5% |
| People aged 85-89 | 0.7% |
| People aged 90 and over | 0.4% |
Councillors for this ward
No results
Neighbourhood Police Team
- Inspector Graham Markham
- PCSO Adam Brown
- PCSO Sue Pickering
- PC John Chen
- PCSO Omendra Gurung
- PC Andrew Frith
- Acting Sergeant Richard Noone
- PCSO Layla Potter
Last updated 06 May 21:55 (about 2 years ago)