Blatchcombe :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Berry Head-with-Furzeham | 0 |
| Blatchcombe | 6 |
| Churston-with-Galmpton | 0 |
| Clifton-with-Maidenway | 0 |
| Cockington-with-Chelston | 9 |
| Ellacombe | 0 |
| Goodrington-with-Roselands | 0 |
| Preston | 4 |
| Roundham-with-Hyde | 3 |
| Shiphay-with-the-Willows | 5 |
| St Mary's-with-Summercombe | 0 |
| St Marychurch | 10 |
| Tormohun | 7 |
| Watcombe | 0 |
| Wellswood | 3 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)