Blatchcombe :: All People
- Description
- All people counted as usually resident in the area at the time of the 2001 Census.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 627
- Subjects
- 2001 Census: Census Area Statistics, People and Society: Population and Migration
| Area | Value |
|---|---|
| Berry Head-with-Furzeham | 10,157 |
| Blatchcombe | 10,164 |
| Churston-with-Galmpton | 6,794 |
| Clifton-with-Maidenway | 7,043 |
| Cockington-with-Chelston | 11,118 |
| Ellacombe | 7,360 |
| Goodrington-with-Roselands | 6,873 |
| Preston | 10,280 |
| Roundham-with-Hyde | 7,097 |
| Shiphay-with-the-Willows | 8,253 |
| St Mary's-with-Summercombe | 7,300 |
| St Marychurch | 11,351 |
| Tormohun | 10,935 |
| Watcombe | 7,359 |
| Wellswood | 7,622 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)