Rutland County Council: Oakham North West ward
- Output Area Classification
- Out of Town Manufacturing

- Size
- 774.075 hectares
- Ons Snac Ref
- 00FPND
- Ons Gss Code
- E05001816
- Ordnance Survey Ref
- 7000000000042237
- Fix My Street Reports
- http://fixmystreet.com/reports/00FPND
About this Ward
| Description | Value |
|---|---|
| Any other religion | 7 |
| Buddhist | 7 |
| Christian | 2,400 |
| Hindu | 0 |
| Jewish | 3 |
| Muslim | 12 |
| No religion | 392 |
| Religion not stated | 215 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.7% |
| People aged 8-9 | 2.6% |
| People aged 10-14 | 6.5% |
| People aged 15 | 1.1% |
| People aged 16-17 | 3.2% |
| People aged 18-19 | 2.7% |
| People aged 20-24 | 4.7% |
| People aged 25-29 | 5.7% |
| People aged 30-44 | 21.9% |
| People aged 45-59 | 19.5% |
| People aged 60-64 | 5.9% |
| People aged 65-74 | 8.7% |
| People aged 75-84 | 6.1% |
| People aged 85-89 | 1.6% |
| People aged 90 and over | 0.8% |
Councillors for this ward
No results
Last updated 06 May 21:55 (about 3 years ago)