Rutland County Council: Greetham ward
- Output Area Classification
- Countryside A

- Size
- 4284.202 hectares
- Ons Snac Ref
- 00FPMW
- Ons Gss Code
- E05001809
- Ordnance Survey Ref
- 7000000000042238
- Fix My Street Reports
- http://fixmystreet.com/reports/00FPMW
About this Ward
| Description | Value |
|---|---|
| Any other religion | 8 |
| Buddhist | 10 |
| Christian | 1,181 |
| Hindu | 4 |
| Jewish | 3 |
| Muslim | 45 |
| No religion | 309 |
| Religion not stated | 112 |
| Sikh | 7 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.2% |
| People aged 8-9 | 1.9% |
| People aged 10-14 | 4.6% |
| People aged 15 | 0.8% |
| People aged 16-17 | 1.2% |
| People aged 18-19 | 1.1% |
| People aged 20-24 | 9.8% |
| People aged 25-29 | 10.5% |
| People aged 30-44 | 28.9% |
| People aged 45-59 | 20.9% |
| People aged 60-64 | 3.7% |
| People aged 65-74 | 5.5% |
| People aged 75-84 | 3.0% |
| People aged 85-89 | 1.1% |
| People aged 90 and over | 0.7% |
Councillors for this ward
No results
Last updated 06 May 21:55 (about 3 years ago)