East Riding of Yorkshire Council: Minster and Woodmansey ward
- Output Area Classification
- Countryside B

- Size
- 2102.06 hectares
- Ons Snac Ref
- 00FBNU
- Ons Gss Code
- E05001702
- Ordnance Survey Ref
- 7000000000042185
- Fix My Street Reports
- http://fixmystreet.com/reports/00FBNU
About this Ward
| Description | Value |
|---|---|
| Any other religion | 20 |
| Buddhist | 26 |
| Christian | 11,459 |
| Hindu | 23 |
| Jewish | 7 |
| Muslim | 27 |
| No religion | 2,003 |
| Religion not stated | 1,209 |
| Sikh | 11 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 6.2% |
| People aged 5-7 | 4.0% |
| People aged 8-9 | 2.5% |
| People aged 10-14 | 6.5% |
| People aged 15 | 1.0% |
| People aged 16-17 | 2.4% |
| People aged 18-19 | 1.9% |
| People aged 20-24 | 4.9% |
| People aged 25-29 | 7.0% |
| People aged 30-44 | 24.7% |
| People aged 45-59 | 18.4% |
| People aged 60-64 | 4.4% |
| People aged 65-74 | 8.5% |
| People aged 75-84 | 5.7% |
| People aged 85-89 | 1.3% |
| People aged 90 and over | 0.6% |
Councillors for this ward
- L Cross (Labour)
- K L Harold (Conservative)
- G C Shores (Conservative)
Neighbourhood Police Team
- Police Constable Chris Matthews
- PCSO Steve Cheung
- PCSO Mike Fowler
- PCSO Marc McClarron
Last updated 06 May 21:55 (about 2 years ago)