London Borough of Hackney: Hoxton ward
- Output Area Classification
- Inner City Multicultural

- Size
- 83.96 hectares
- Ons Snac Ref
- 00AMGK
- Ons Gss Code
- E05000240
- Ordnance Survey Ref
- 7000000000011112
- Fix My Street Reports
- http://fixmystreet.com/reports/00AMGK
About this Ward
| Description | Value |
|---|---|
| Any other religion | 51 |
| Buddhist | 99 |
| Christian | 6,220 |
| Hindu | 58 |
| Jewish | 85 |
| Muslim | 1,308 |
| No religion | 1,826 |
| Religion not stated | 1,023 |
| Sikh | 28 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 7.0% |
| People aged 5-7 | 3.4% |
| People aged 8-9 | 2.1% |
| People aged 10-14 | 6.1% |
| People aged 15 | 1.1% |
| People aged 16-17 | 2.5% |
| People aged 18-19 | 2.1% |
| People aged 20-24 | 7.2% |
| People aged 25-29 | 10.4% |
| People aged 30-44 | 28.6% |
| People aged 45-59 | 13.7% |
| People aged 60-64 | 3.3% |
| People aged 65-74 | 6.1% |
| People aged 75-84 | 5.1% |
| People aged 85-89 | 0.8% |
| People aged 90 and over | 0.4% |
Councillors for this ward
-
Philip Glanville (Labour)
-
Clayeon McKenzie (Labour)
-
Carole Williams (Labour)
Neighbourhood Police Team
- PCSO Mamadi Jawara
- PC Sammy Harrington
- Sgt Thomas Lazarou
- PCSO Yazmin Aygun
- PCSO Afshane Hassan
Elections for this ward
Last updated 06 May 21:54 (about 3 years ago)