London Borough of Greenwich: Charlton ward
- Output Area Classification
- Inner City Multicultural

- Size
- 203.364 hectares
- Ons Snac Ref
- 00ALGR
- Ons Gss Code
- E05000216
- Ordnance Survey Ref
- 7000000000010909
- Fix My Street Reports
- http://fixmystreet.com/reports/00ALGR
About this Ward
| Description | Value |
|---|---|
| Any other religion | 38 |
| Buddhist | 154 |
| Christian | 7,253 |
| Hindu | 180 |
| Jewish | 44 |
| Muslim | 593 |
| No religion | 2,851 |
| Religion not stated | 1,190 |
| Sikh | 305 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 7.2% |
| People aged 5-7 | 3.7% |
| People aged 8-9 | 2.5% |
| People aged 10-14 | 6.2% |
| People aged 15 | 1.1% |
| People aged 16-17 | 2.4% |
| People aged 18-19 | 2.2% |
| People aged 20-24 | 7.6% |
| People aged 25-29 | 9.2% |
| People aged 30-44 | 25.9% |
| People aged 45-59 | 15.5% |
| People aged 60-64 | 4.0% |
| People aged 65-74 | 6.3% |
| People aged 75-84 | 4.6% |
| People aged 85-89 | 1.2% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Janet Gillman (Labour)
- Allan MacCarthy (Labour)
- Gary Parker (Labour)
Neighbourhood Police Team
- PCSO David Solly
- PCSO Benjamin Laing
- PC Emma Knowles
- Sgt Adrian Musgrave
- PCSO Lee Wilson
- PC Tom Ott
Elections for this ward
Last updated 06 May 21:54 (about 2 years ago)