Rugby Borough Council: Benn ward
- Output Area Classification
- Transitional Economies A

- Size
- 189.326 hectares
- Ons Snac Ref
- 44UDGB
- Ons Gss Code
- E05007493
- Ordnance Survey Ref
- 7000000000009846
- Fix My Street Reports
- http://fixmystreet.com/reports/44UDGB
About this Ward
| Description | Value |
|---|---|
| Any other religion | 15 |
| Buddhist | 6 |
| Christian | 3,768 |
| Hindu | 336 |
| Jewish | 0 |
| Muslim | 256 |
| No religion | 1,220 |
| Religion not stated | 608 |
| Sikh | 55 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.9% |
| People aged 8-9 | 2.8% |
| People aged 10-14 | 5.9% |
| People aged 15 | 1.3% |
| People aged 16-17 | 2.3% |
| People aged 18-19 | 2.7% |
| People aged 20-24 | 7.1% |
| People aged 25-29 | 10.4% |
| People aged 30-44 | 27.4% |
| People aged 45-59 | 15.3% |
| People aged 60-64 | 3.5% |
| People aged 65-74 | 4.9% |
| People aged 75-84 | 4.0% |
| People aged 85-89 | 0.9% |
| People aged 90 and over | 0.5% |
Councillors for this ward
No results
Neighbourhood Police Team
- Sergeant Samantha Oakley
- Police Community Support Officer Barbara Knibbs
- Police Community Support Officer Dave Banks
- Police Community Support Officer Nathan Parry-Hall
- Police Constable Alistair KNIGHT
- Police Community Support Officer Caroline Taylor
Last updated 06 May 21:57 (about 2 years ago)