Lothingland :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Beccles North | 1.8% |
| Beccles South | 0.6% |
| Blything | 0.5% |
| Bungay | 1.4% |
| Carlton | 0.5% |
| Carlton Colville | 0.6% |
| Gunton and Corton | 0.7% |
| Halesworth | 1.2% |
| Harbour | 0.9% |
| Kessingland | 0.7% |
| Kirkley | 1.4% |
| Lothingland | 0.6% |
| Normanston | 0.7% |
| Oulton | 0.4% |
| Oulton Broad | 1.2% |
| Pakefield | 1.2% |
| Southwold and Reydon | 2.8% |
| St Margaret's | 0.6% |
| The Saints | 0.3% |
| Wainford | 0.4% |
| Whitton | 0.6% |
| Worlingham | 0.5% |
| Wrentham | 0.7% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)