South Kesteven: All Saints ward
- Output Area Classification
- Out of Town Housing

- Size
- 112.102 hectares
- Ons Snac Ref
- 32UGGM
- Ons Gss Code
- E05005662
- Ordnance Survey Ref
- 7000000000005660
- Fix My Street Reports
- http://fixmystreet.com/reports/32UGGM
About this Ward
| Description | Value |
|---|---|
| Any other religion | 7 |
| Buddhist | 11 |
| Christian | 3,827 |
| Hindu | 7 |
| Jewish | 6 |
| Muslim | 29 |
| No religion | 647 |
| Religion not stated | 264 |
| Sikh | 13 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.9% |
| People aged 8-9 | 2.9% |
| People aged 10-14 | 6.8% |
| People aged 15 | 1.4% |
| People aged 16-17 | 3.1% |
| People aged 18-19 | 2.4% |
| People aged 20-24 | 5.9% |
| People aged 25-29 | 6.4% |
| People aged 30-44 | 21.4% |
| People aged 45-59 | 19.2% |
| People aged 60-64 | 5.6% |
| People aged 65-74 | 7.7% |
| People aged 75-84 | 5.5% |
| People aged 85-89 | 1.1% |
| People aged 90 and over | 0.4% |
Councillors for this ward
-
Susan Sandall (Independent)
-
Breda Griffin (Conservative)
Last updated 06 May 21:56 (about 2 years ago)