Preston City Council: Town Centre ward
- Output Area Classification
- Transitional Economies A

- Size
- 210.777 hectares
- Ons Snac Ref
- 30UKGR
- Ons Gss Code
- E05005289
- Ordnance Survey Ref
- 7000000000004859
- Fix My Street Reports
- http://fixmystreet.com/reports/30UKGR
About this Ward
| Description | Value |
|---|---|
| Any other religion | 25 |
| Buddhist | 20 |
| Christian | 3,313 |
| Hindu | 356 |
| Jewish | 9 |
| Muslim | 1,709 |
| No religion | 754 |
| Religion not stated | 465 |
| Sikh | 20 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.4% |
| People aged 8-9 | 2.1% |
| People aged 10-14 | 5.3% |
| People aged 15 | 1.2% |
| People aged 16-17 | 2.4% |
| People aged 18-19 | 3.7% |
| People aged 20-24 | 11.7% |
| People aged 25-29 | 8.6% |
| People aged 30-44 | 19.8% |
| People aged 45-59 | 16.5% |
| People aged 60-64 | 4.9% |
| People aged 65-74 | 8.2% |
| People aged 75-84 | 4.9% |
| People aged 85-89 | 1.0% |
| People aged 90 and over | 0.4% |
Councillors for this ward
-
Drew Gale (Labour)
-
Yakub Patel (Labour)
Last updated 06 May 21:56 (about 2 years ago)