Pendle Borough Council: Southfield ward
- Output Area Classification
- Transitional Economies A

- Size
- 332.662 hectares
- Ons Snac Ref
- 30UJGM
- Ons Gss Code
- E05005265
- Ordnance Survey Ref
- 7000000000004547
- Fix My Street Reports
- http://fixmystreet.com/reports/30UJGM
About this Ward
| Description | Value |
|---|---|
| Any other religion | 6 |
| Buddhist | 6 |
| Christian | 3,285 |
| Hindu | 0 |
| Jewish | 0 |
| Muslim | 889 |
| No religion | 726 |
| Religion not stated | 466 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 5.3% |
| People aged 8-9 | 3.3% |
| People aged 10-14 | 7.7% |
| People aged 15 | 1.6% |
| People aged 16-17 | 2.4% |
| People aged 18-19 | 2.3% |
| People aged 20-24 | 6.2% |
| People aged 25-29 | 6.8% |
| People aged 30-44 | 21.0% |
| People aged 45-59 | 16.3% |
| People aged 60-64 | 4.1% |
| People aged 65-74 | 7.4% |
| People aged 75-84 | 5.5% |
| People aged 85-89 | 1.3% |
| People aged 90 and over | 0.9% |
Councillors for this ward
No results
Neighbourhood Police Team
- David Richardson
- Aftab Shah
- Mark Thornton
Last updated 06 May 21:56 (about 2 years ago)