Pendle Borough Council: Higham and Pendleside ward
- Output Area Classification
- Accessible Countryside

- Size
- 2836.57 hectares
- Ons Snac Ref
- 30UJGG
- Ons Gss Code
- E05005260
- Ordnance Survey Ref
- 7000000000004609
- Fix My Street Reports
- http://fixmystreet.com/reports/30UJGG
About this Ward
| Description | Value |
|---|---|
| Any other religion | 3 |
| Buddhist | 3 |
| Christian | 1,374 |
| Hindu | 0 |
| Jewish | 3 |
| Muslim | 10 |
| No religion | 176 |
| Religion not stated | 107 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.2% |
| People aged 8-9 | 2.3% |
| People aged 10-14 | 6.0% |
| People aged 15 | 1.4% |
| People aged 16-17 | 2.8% |
| People aged 18-19 | 1.6% |
| People aged 20-24 | 2.8% |
| People aged 25-29 | 3.4% |
| People aged 30-44 | 22.6% |
| People aged 45-59 | 30.4% |
| People aged 60-64 | 5.4% |
| People aged 65-74 | 8.4% |
| People aged 75-84 | 4.8% |
| People aged 85-89 | 0.8% |
| People aged 90 and over | 0.2% |
Councillors for this ward
No results
Neighbourhood Police Team
- Mark Dibb
- James Owen
Last updated 06 May 21:56 (about 2 years ago)