Lancaster City Council: Harbour ward
- Output Area Classification
- Transitional Economies A

- Size
- 147.393 hectares
- Ons Snac Ref
- 30UHGQ
- Ons Gss Code
- E05005230
- Ordnance Survey Ref
- 7000000000005031
- Fix My Street Reports
- http://fixmystreet.com/reports/30UHGQ
About this Ward
| Description | Value |
|---|---|
| Any other religion | 26 |
| Buddhist | 4 |
| Christian | 4,785 |
| Hindu | 9 |
| Jewish | 6 |
| Muslim | 27 |
| No religion | 857 |
| Religion not stated | 993 |
| Sikh | 3 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 6.0% |
| People aged 5-7 | 3.7% |
| People aged 8-9 | 3.0% |
| People aged 10-14 | 7.6% |
| People aged 15 | 1.6% |
| People aged 16-17 | 3.1% |
| People aged 18-19 | 2.5% |
| People aged 20-24 | 5.2% |
| People aged 25-29 | 5.6% |
| People aged 30-44 | 22.8% |
| People aged 45-59 | 18.0% |
| People aged 60-64 | 5.5% |
| People aged 65-74 | 7.7% |
| People aged 75-84 | 5.4% |
| People aged 85-89 | 1.6% |
| People aged 90 and over | 0.8% |
Councillors for this ward
- Janice Hanson (Labour)
- Ian Pattison (Labour)
- David Whitaker (Labour)
Neighbourhood Police Team
- Richard Barr
- Susan Brown
- Hannah Mason
Last updated 06 May 21:56 (about 2 years ago)