Lancaster City Council: Duke's ward
- Output Area Classification
- Student Communities A

- Size
- 72.076 hectares
- Ons Snac Ref
- 30UHGM
- Ons Gss Code
- E05005227
- Ordnance Survey Ref
- 7000000000042016
- Fix My Street Reports
- http://fixmystreet.com/reports/30UHGM
About this Ward
| Description | Value |
|---|---|
| Any other religion | 33 |
| Buddhist | 11 |
| Christian | 1,171 |
| Hindu | 9 |
| Jewish | 10 |
| Muslim | 51 |
| No religion | 550 |
| Religion not stated | 227 |
| Sikh | 3 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 3.0% |
| People aged 5-7 | 1.9% |
| People aged 8-9 | 1.1% |
| People aged 10-14 | 3.3% |
| People aged 15 | 0.6% |
| People aged 16-17 | 1.7% |
| People aged 18-19 | 5.2% |
| People aged 20-24 | 25.8% |
| People aged 25-29 | 9.8% |
| People aged 30-44 | 17.8% |
| People aged 45-59 | 12.7% |
| People aged 60-64 | 2.6% |
| People aged 65-74 | 5.0% |
| People aged 75-84 | 6.9% |
| People aged 85-89 | 1.4% |
| People aged 90 and over | 1.0% |
Councillors for this ward
- Dave Brookes (Green)
Neighbourhood Police Team
- Chris Smith
- John Millar
- Lauren Holt
- Gary Edmondson
- Emma Gornall
Last updated 06 May 21:56 (about 2 years ago)