Lancaster City Council: Carnforth ward
- Output Area Classification
- Countryside B

- Size
- 536.079 hectares
- Ons Snac Ref
- 30UHGK
- Ons Gss Code
- E05005225
- Ordnance Survey Ref
- 7000000000005017
- Fix My Street Reports
- http://fixmystreet.com/reports/30UHGK
About this Ward
| Description | Value |
|---|---|
| Any other religion | 6 |
| Buddhist | 5 |
| Christian | 3,491 |
| Hindu | 0 |
| Jewish | 0 |
| Muslim | 21 |
| No religion | 409 |
| Religion not stated | 315 |
| Sikh | 5 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.3% |
| People aged 5-7 | 3.8% |
| People aged 8-9 | 3.1% |
| People aged 10-14 | 7.5% |
| People aged 15 | 1.2% |
| People aged 16-17 | 2.7% |
| People aged 18-19 | 2.1% |
| People aged 20-24 | 4.6% |
| People aged 25-29 | 5.4% |
| People aged 30-44 | 21.8% |
| People aged 45-59 | 19.5% |
| People aged 60-64 | 4.9% |
| People aged 65-74 | 8.5% |
| People aged 75-84 | 6.8% |
| People aged 85-89 | 2.1% |
| People aged 90 and over | 0.8% |
Councillors for this ward
- Tony Johnson (Conservative)
- Paul Gardner (Labour)
Neighbourhood Police Team
- Sarah Leverton
- Tony Marsh
Last updated 06 May 21:56 (about 2 years ago)