Lancaster City Council: Bulk ward
- Output Area Classification
- Transitional Economies A

- Size
- 362.311 hectares
- Ons Snac Ref
- 30UHGJ
- Ons Gss Code
- E05005224
- Ordnance Survey Ref
- 7000000000005003
- Fix My Street Reports
- http://fixmystreet.com/reports/30UHGJ
About this Ward
| Description | Value |
|---|---|
| Any other religion | 37 |
| Buddhist | 19 |
| Christian | 4,590 |
| Hindu | 5 |
| Jewish | 8 |
| Muslim | 78 |
| No religion | 1,444 |
| Religion not stated | 611 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 4.8% |
| People aged 5-7 | 2.9% |
| People aged 8-9 | 1.9% |
| People aged 10-14 | 6.3% |
| People aged 15 | 1.3% |
| People aged 16-17 | 4.1% |
| People aged 18-19 | 7.1% |
| People aged 20-24 | 12.7% |
| People aged 25-29 | 6.3% |
| People aged 30-44 | 20.6% |
| People aged 45-59 | 14.3% |
| People aged 60-64 | 3.4% |
| People aged 65-74 | 7.2% |
| People aged 75-84 | 5.2% |
| People aged 85-89 | 1.2% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Andrew Kay (Green)
- Tim Hamilton-Cox (Green)
- Ceri Mumford (Green)
Neighbourhood Police Team
- Phil Ladlow
- Fiona Kennaugh
- David Owen
- Michelle Mackay
- Craig Irvine
Last updated 06 May 21:56 (about 2 years ago)