Lancaster City Council: Bare ward
- Output Area Classification
- Built-up Areas B

- Size
- 1187.92 hectares
- Ons Snac Ref
- 30UHGG
- Ons Gss Code
- E05005222
- Ordnance Survey Ref
- 7000000000005022
- Fix My Street Reports
- http://fixmystreet.com/reports/30UHGG
About this Ward
| Description | Value |
|---|---|
| Any other religion | 6 |
| Buddhist | 3 |
| Christian | 3,343 |
| Hindu | 0 |
| Jewish | 7 |
| Muslim | 3 |
| No religion | 392 |
| Religion not stated | 305 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 3.3% |
| People aged 5-7 | 2.9% |
| People aged 8-9 | 1.7% |
| People aged 10-14 | 4.3% |
| People aged 15 | 0.8% |
| People aged 16-17 | 1.9% |
| People aged 18-19 | 1.4% |
| People aged 20-24 | 3.2% |
| People aged 25-29 | 3.5% |
| People aged 30-44 | 17.5% |
| People aged 45-59 | 18.2% |
| People aged 60-64 | 6.0% |
| People aged 65-74 | 14.5% |
| People aged 75-84 | 13.7% |
| People aged 85-89 | 4.2% |
| People aged 90 and over | 3.1% |
Councillors for this ward
- June Ashworth (Morecambe Bay Independents)
- Tony Anderson (Morecambe Bay Independents)
Last updated 06 May 21:56 (about 2 years ago)