Ermin :: Jewish
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Jewish.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2009
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Ampney-Coln | 11 |
| Avening | 3 |
| Beacon-Stow | 4 |
| Blockley | 4 |
| Bourton-on-the-Water | 0 |
| Campden-Vale | 3 |
| Chedworth | 3 |
| Churn Valley | 5 |
| Cirencester Beeches | 3 |
| Cirencester Chesterton | 4 |
| Cirencester Park | 3 |
| Cirencester Stratton-Whiteway | 7 |
| Cirencester Watermoor | 5 |
| Ermin | 5 |
| Fairford | 0 |
| Fosseridge | 5 |
| Grumbolds Ash | 3 |
| Hampton | 0 |
| Kempsford-Lechlade | 8 |
| Moreton-in-Marsh | 3 |
| Northleach | 0 |
| Rissingtons | 0 |
| Riversmeet | 9 |
| Sandywell | 5 |
| Tetbury | 5 |
| Thames Head | 4 |
| Three Rivers | 4 |
| Water Park | 6 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)