Uttlesford District Council: The Eastons ward
- Output Area Classification
- Accessible Countryside

- Size
- 2877.827 hectares
- Ons Snac Ref
- 22UQHH
- Ons Gss Code
- E05004283
- Ordnance Survey Ref
- 7000000000020035
- Fix My Street Reports
- http://fixmystreet.com/reports/22UQHH
About this Ward
| Description | Value |
|---|---|
| Any other religion | 0 |
| Buddhist | 0 |
| Christian | 1,144 |
| Hindu | 6 |
| Jewish | 7 |
| Muslim | 0 |
| No religion | 241 |
| Religion not stated | 89 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.9% |
| People aged 8-9 | 2.3% |
| People aged 10-14 | 7.3% |
| People aged 15 | 1.1% |
| People aged 16-17 | 2.7% |
| People aged 18-19 | 2.1% |
| People aged 20-24 | 2.8% |
| People aged 25-29 | 3.7% |
| People aged 30-44 | 24.4% |
| People aged 45-59 | 23.8% |
| People aged 60-64 | 5.6% |
| People aged 65-74 | 8.9% |
| People aged 75-84 | 4.4% |
| People aged 85-89 | 1.3% |
| People aged 90 and over | 0.5% |
Councillors for this ward
No results
Neighbourhood Police Team
- Pc Tom Bastendorff
- PCSO Stuart Stranger
- PCSO Kelly Roberts
- PCSO Alexander (Simon) Horne
Last updated 06 May 21:56 (about 3 years ago)