Uttlesford District Council: Barnston and High Easter ward
- Output Area Classification
- Accessible Countryside

- Size
- 2789.332 hectares
- Ons Snac Ref
- 22UQGK
- Ons Gss Code
- E05004262
- Ordnance Survey Ref
- 7000000000042058
- Fix My Street Reports
- http://fixmystreet.com/reports/22UQGK
About this Ward
| Description | Value |
|---|---|
| Any other religion | 4 |
| Buddhist | 0 |
| Christian | 1,190 |
| Hindu | 3 |
| Jewish | 5 |
| Muslim | 13 |
| No religion | 199 |
| Religion not stated | 93 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 5.2% |
| People aged 8-9 | 2.6% |
| People aged 10-14 | 5.7% |
| People aged 15 | 1.1% |
| People aged 16-17 | 2.5% |
| People aged 18-19 | 2.4% |
| People aged 20-24 | 3.2% |
| People aged 25-29 | 2.9% |
| People aged 30-44 | 23.7% |
| People aged 45-59 | 24.2% |
| People aged 60-64 | 5.6% |
| People aged 65-74 | 9.9% |
| People aged 75-84 | 4.0% |
| People aged 85-89 | 0.8% |
| People aged 90 and over | 0.5% |
Councillors for this ward
No results
Neighbourhood Police Team
- Pc Bradley Healey
- PCSO Joanna Trevail-Phillips
- PCSO Emma Webb
Last updated 06 May 21:56 (about 3 years ago)