Exeter City: Pennsylvania ward
- Output Area Classification
- Countryside B

- Size
- 377.096 hectares
- Ons Snac Ref
- 18UCGC
- Ons Gss Code
- E05003498
- Ordnance Survey Ref
- 7000000000022607
- Fix My Street Reports
- http://fixmystreet.com/reports/18UCGC
About this Ward
| Description | Value |
|---|---|
| Any other religion | 23 |
| Buddhist | 10 |
| Christian | 3,833 |
| Hindu | 4 |
| Jewish | 15 |
| Muslim | 121 |
| No religion | 902 |
| Religion not stated | 475 |
| Sikh | 19 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 4.3% |
| People aged 5-7 | 3.3% |
| People aged 8-9 | 1.9% |
| People aged 10-14 | 5.9% |
| People aged 15 | 1.2% |
| People aged 16-17 | 2.9% |
| People aged 18-19 | 2.9% |
| People aged 20-24 | 6.1% |
| People aged 25-29 | 5.7% |
| People aged 30-44 | 20.0% |
| People aged 45-59 | 23.4% |
| People aged 60-64 | 5.2% |
| People aged 65-74 | 9.5% |
| People aged 75-84 | 6.1% |
| People aged 85-89 | 1.1% |
| People aged 90 and over | 0.6% |
Councillors for this ward
-
Tim Payne (Liberal Democrat)
-
Jake Donovan (Conservative)
Last updated 06 May 21:56 (about 2 years ago)