South Bucks District Council: Burnham Lent Rise ward
- Output Area Classification
- Suburbs B

- Size
- 113.474 hectares
- Ons Snac Ref
- 11UEGC
- Ons Gss Code
- E05002660
- Ordnance Survey Ref
- 7000000000011708
- Fix My Street Reports
- http://fixmystreet.com/reports/11UEGC
About this Ward
| Description | Value |
|---|---|
| Any other religion | 22 |
| Buddhist | 22 |
| Christian | 3,467 |
| Hindu | 17 |
| Jewish | 8 |
| Muslim | 41 |
| No religion | 612 |
| Religion not stated | 280 |
| Sikh | 40 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.9% |
| People aged 8-9 | 3.0% |
| People aged 10-14 | 6.9% |
| People aged 15 | 1.0% |
| People aged 16-17 | 2.4% |
| People aged 18-19 | 1.8% |
| People aged 20-24 | 4.9% |
| People aged 25-29 | 6.2% |
| People aged 30-44 | 26.3% |
| People aged 45-59 | 19.5% |
| People aged 60-64 | 4.4% |
| People aged 65-74 | 7.1% |
| People aged 75-84 | 4.5% |
| People aged 85-89 | 1.2% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Jane Wallis (Conservative)
- Nick Naylor (Conservative)
- David Pepler (Conservative)
Neighbourhood Police Team
- Inspector Bhupinder Rai
- PCSO Mike Dobson
- PCSO Rachael Fry
- PCSO Caroline Sampson
- Sergeant Rhianne Connor
- PC Stuart Cook
- PC Gary Ashton
Last updated 06 May 21:55 (almost 2 years ago)