Luton Borough Council: Saints ward
- Output Area Classification
- Multicultural Areas

- Size
- 185.976 hectares
- Ons Snac Ref
- 00KANH
- Ons Gss Code
- E05002207
- Ordnance Survey Ref
- 7000000000000935
- Fix My Street Reports
- http://fixmystreet.com/reports/00KANH
About this Ward
| Description | Value |
|---|---|
| Any other religion | 38 |
| Buddhist | 15 |
| Christian | 4,981 |
| Hindu | 521 |
| Jewish | 27 |
| Muslim | 4,065 |
| No religion | 941 |
| Religion not stated | 861 |
| Sikh | 275 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 8.4% |
| People aged 5-7 | 5.3% |
| People aged 8-9 | 3.3% |
| People aged 10-14 | 9.0% |
| People aged 15 | 1.5% |
| People aged 16-17 | 3.6% |
| People aged 18-19 | 3.0% |
| People aged 20-24 | 8.5% |
| People aged 25-29 | 7.6% |
| People aged 30-44 | 21.0% |
| People aged 45-59 | 13.9% |
| People aged 60-64 | 3.9% |
| People aged 65-74 | 5.7% |
| People aged 75-84 | 3.5% |
| People aged 85-89 | 1.1% |
| People aged 90 and over | 0.6% |
Councillors for this ward
- Mohammed Riaz (Labour)
- Raja Mohammed Saleem (Labour)
- Morel Benard (Conservative)
Neighbourhood Police Team
- PCSO Baljit Singh - Gill
- PCSO Mark Behrens
- Sergeant Pauline Leng
- PCSO Sam Castle
- PC Carolyn Hoare
- Insp Janine Mills
Last updated 06 May 21:55 (about 2 years ago)