Luton Borough Council: Farley ward
- Output Area Classification
- Out of Town Housing

- Size
- 338.616 hectares
- Ons Snac Ref
- 00KAMZ
- Ons Gss Code
- E05002199
- Ordnance Survey Ref
- 7000000000000916
- Fix My Street Reports
- http://fixmystreet.com/reports/00KAMZ
About this Ward
| Description | Value |
|---|---|
| Any other religion | 34 |
| Buddhist | 28 |
| Christian | 6,951 |
| Hindu | 190 |
| Jewish | 18 |
| Muslim | 1,013 |
| No religion | 1,709 |
| Religion not stated | 1,024 |
| Sikh | 19 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 6.2% |
| People aged 5-7 | 4.2% |
| People aged 8-9 | 3.3% |
| People aged 10-14 | 8.2% |
| People aged 15 | 1.7% |
| People aged 16-17 | 2.7% |
| People aged 18-19 | 2.4% |
| People aged 20-24 | 9.0% |
| People aged 25-29 | 6.4% |
| People aged 30-44 | 21.9% |
| People aged 45-59 | 15.8% |
| People aged 60-64 | 3.5% |
| People aged 65-74 | 7.7% |
| People aged 75-84 | 5.6% |
| People aged 85-89 | 0.9% |
| People aged 90 and over | 0.4% |
Councillors for this ward
- Robin Harris (Labour)
- Mahmood Hussain (Labour)
- Sian Julie Timoney (Labour)
Neighbourhood Police Team
- PCSO James Hardiman
- PCSO Jacqueline Traxon
- PCSO Paul Davis
Last updated 06 May 21:55 (about 2 years ago)