Plymouth City Council: Sutton and Mount Gould ward
- Output Area Classification
- Transitional Economies A

- Size
- 340.658 hectares
- Ons Snac Ref
- 00HGNS
- Ons Gss Code
- E05002097
- Ordnance Survey Ref
- 7000000000022815
- Fix My Street Reports
- http://fixmystreet.com/reports/00HGNS
About this Ward
| Description | Value |
|---|---|
| Any other religion | 63 |
| Buddhist | 43 |
| Christian | 8,221 |
| Hindu | 20 |
| Jewish | 8 |
| Muslim | 93 |
| No religion | 3,052 |
| Religion not stated | 1,050 |
| Sikh | 3 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.2% |
| People aged 8-9 | 2.3% |
| People aged 10-14 | 5.7% |
| People aged 15 | 1.1% |
| People aged 16-17 | 2.0% |
| People aged 18-19 | 3.8% |
| People aged 20-24 | 13.3% |
| People aged 25-29 | 8.2% |
| People aged 30-44 | 22.8% |
| People aged 45-59 | 15.4% |
| People aged 60-64 | 3.9% |
| People aged 65-74 | 6.9% |
| People aged 75-84 | 5.1% |
| People aged 85-89 | 1.1% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Mary Aspinall (Labour)
- Jean Nelder (Labour)
- Eddie Rennie (Labour)
Last updated 06 May 21:55 (about 2 years ago)