Plymouth City Council: Stoke ward
- Output Area Classification
- Transitional Economies A

- Size
- 219.521 hectares
- Ons Snac Ref
- 00HGNR
- Ons Gss Code
- E05002096
- Ordnance Survey Ref
- 7000000000022861
- Fix My Street Reports
- http://fixmystreet.com/reports/00HGNR
About this Ward
| Description | Value |
|---|---|
| Any other religion | 66 |
| Buddhist | 36 |
| Christian | 8,478 |
| Hindu | 21 |
| Jewish | 18 |
| Muslim | 93 |
| No religion | 2,669 |
| Religion not stated | 763 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.2% |
| People aged 8-9 | 2.4% |
| People aged 10-14 | 5.8% |
| People aged 15 | 1.2% |
| People aged 16-17 | 2.0% |
| People aged 18-19 | 2.4% |
| People aged 20-24 | 6.8% |
| People aged 25-29 | 7.2% |
| People aged 30-44 | 23.9% |
| People aged 45-59 | 18.8% |
| People aged 60-64 | 4.3% |
| People aged 65-74 | 7.5% |
| People aged 75-84 | 6.0% |
| People aged 85-89 | 1.9% |
| People aged 90 and over | 1.3% |
Councillors for this ward
- Jill Dolan (Conservative)
- Philippa Davey (Labour)
- Sam Davey (Labour)
Last updated 06 May 21:55 (about 2 years ago)